The screen shows 4 pots.
FLOOR | The 4 prize tables used for the 4 pots. | |||
5 | Common | Common | Uncommon | Limited 1 |
10 | Common | Uncommon | Rare | Limited 2 |
15 | Uncommon | Uncommon | Rare | Limited 3 |
40 | Rare | Epic | Legendary | Legendary |
45 | Epic | Legendary | Legendary | Legendary |
The pots (and therefor prize tables) are evenly likely (25.0000% chance each) to be selected.
Below are the contents and probability details of the prize table:
COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | ||||||||||||||
Chance | Item | QTY | Chance | Item | QTY | True Chance | Item | QTY | True Chance | Item | QTY | True Chance | Item | QTY | ||||
2.57% | Magic Coin - Spellium | 1 | 2.75% | Magic Gem of Tears | 1 | 2.70% | Premium Loot Cache | 1 | 2.42% | Shroom Totem | 1 | 2.85% | Life Flower Totem | 1 | ||||
1.29% | Magic Gem of Blood | 1 | 2.75% | Heap of Glimmering Riches! | 1 | 2.70% | Radiant Opulent Chest | 1 | 2.42% | Death Totem | 1 | 2.85% | Fruit Tree Totem | 1 | ||||
2.57% | Pile of Riches! | 1 | 2.75% | Chest of Stones | 1 | 2.70% | The Cosmos Star | 1 | 1.24% | Giant Life Flower | 1 | 2.85% | Stone Totem | 1 | ||||
2.57% | Mound of Rich Stuff! | 1 | 1.79% | Noble Chest | 1 | 1.61% | Large Fruit Tree | 1 | 1.24% | Nice Dragon Tree | 1 | 1.46% | Pod Fungus | 1 | ||||
2.57% | Pile of Stone Bricks | 1 | 1.79% | Glowing Chest | 1 | 1.61% | Golden Seeds | 1 | 1.24% | Aged Glowing Dragon Tree | 1 | 1.46% | Dragonfan Shrooms | 1 | ||||
2.57% | Nightstone Brick | 1 | 1.79% | Cursed Treasure Chest | 1 | 1.61% | Vermillion Dragon Tree | 1 | 1.24% | Pinkberry Autumn Tree | 1 | 1.46% | Aged Fruit Tree | 1 | ||||
2.57% | Magic Coin - Gold | 2 | 1.79% | Opulent Treasure Chest | 1 | 1.61% | Nice Glowing Dragon Tree | 1 | 1.24% | Ghastly Shadow Tree | 1 | 0.73% | Golden Sapling | 1 | ||||
2.57% | Magic Coin - Silver | 2 | 1.79% | Glowing Opulent Chest | 1 | 0.80% | Mystical Autumn Tree | 1 | 1.24% | Blossoming Prism Flowers | 1 | 1.46% | Aged Dragon Tree | 1 | ||||
0.96% | Dust Bunny Peppe | 2 | 0.90% | Occult Chest | 1 | 0.80% | Sanguine Shadow Tree | 1 | 1.24% | Golden Wheatgrass | 1 | 1.46% | Elder Glowing Dragon Tree | 1 | ||||
0.96% | Dust Bunny Su | 1 | 0.90% | Summoned Chest | 1 | 1.61% | Prism Flowers | 1 | 1.24% | Basalt Rock | 1 | 0.73% | Fancy Autumn Tree | 1 | ||||
0.96% | Dragon Missions Energy | 1 | 0.90% | Pearlescent Chest | 1 | 1.61% | Tall Grass | 1 | 1.24% | Garden Summit | 1 | 0.73% | Argent Shadow Tree | 1 | ||||
0.96% | Dragon Missions Energy | 2 | 0.90% | Spectral Chest | 1 | 1.61% | Cloverstone | 1 | 1.24% | The Misty Mountain | 1 | 1.46% | Gorgeous Prism Flowers | 1 | ||||
0.96% | Treasure Tower Token | 1 | 1.79% | Magnificent Fallen Star | 1 | 1.61% | Elwind's Knoll | 1 | 1.24% | Manicured Pond | 1 | 1.46% | Dragon's Whisker | 1 | ||||
1.38% | Nice Treasure Chest | 1 | 1.79% | Fallen Star of the Ages | 1 | 1.61% | Cloudy Summit | 1 | 1.24% | Fiend's Resting Place | 1 | 1.46% | King's Seat | 1 | ||||
1.38% | Chained Treasure Chest | 1 | 0.90% | Grimm Chest of Despair | 1 | 1.61% | Watering Hole | 1 | 1.24% | Grimm Tree | 1 | 1.46% | Moon's Precipice | 1 | ||||
1.38% | Wooden Mystery Cache | 1 | 1.75% | Twin Life Flower | 1 | 1.61% | Gorgeous Shrub | 1 | 1.24% | Classic Honey Jar | 1 | 1.46% | Large Pond | 1 | ||||
1.38% | Polished Stone Chest | 1 | 1.75% | Carnivorous Shroom | 1 | 0.80% | Doom Cross | 1 | 0.62% | Shimmering Spring | 1 | 0.73% | Tomb of the Innocent | 1 | ||||
1.38% | Phobos Chest | 1 | 1.75% | Green Dream Shrooms | 1 | 0.80% | Small Grimm Tree | 1 | 1.24% | Young Cerberus | 1 | 0.73% | Dark Grimm Tree | 1 | ||||
1.38% | Golden Chest | 1 | 1.75% | Fruit Tree | 1 | 1.61% | Large Honeycomb | 1 | 0.62% | The Dragon Idol | 1 | 1.46% | Fancy Honey Jar | 1 | ||||
1.38% | Solid Gold Chest | 1 | 1.75% | Young Dragon Tree | 1 | 0.80% | Ancient Spring | 1 | 1.24% | Bear Topiary | 1 | 0.73% | Fountain of Faith | 1 | ||||
1.38% | Dangerous Chest | 1 | 1.75% | Vermillion Glowing Dragon Tree | 1 | 0.80% | Guardian Sphinx | 1 | 1.24% | Temple of Peace | 1 | 0.73% | Secret Lifespring | 1 | ||||
1.38% | Chest of Beasts | 1 | 0.87% | Bushy Autumn Tree | 1 | 0.80% | The Capricorn | 1 | 1.24% | Jeweled Tortoise | 1 | 0.73% | Noble Gryphon | 1 | ||||
1.38% | Great Fallen Star | 1 | 0.87% | Somber Shadow Tree | 1 | 0.80% | Bunny Topiary | 1 | 0.62% | Cocoa Bean Trio | 1 | 0.73% | The Rising Phoenix | 1 | ||||
1.38% | Grimm Chest | 1 | 1.75% | Opening Prism Flowers | 1 | 0.80% | Nice Zen Temple | 1 | 2.69% | Stone Dragon Dwelling | 1 | 0.73% | Rex Topiary | 1 | ||||
1.38% | Grimm Chest of Decay | 1 | 1.75% | Marsh Grass | 1 | 0.80% | Large Zen Temple | 1 | 2.69% | Great Stone Yard | 1 | 0.73% | Temple of Balance | 1 | ||||
1.38% | Ordinary Treasure Chest | 2 | 1.75% | Large Moss Stone | 1 | 0.80% | Ornate Llama | 1 | 2.69% | Great Coin Vault | 1 | 0.73% | Sapphire Eagle | 1 | ||||
1.38% | Fallen Star | 2 | 1.75% | Drake's Ridge | 1 | 0.80% | Cocoa Bean | 1 | 1.20% | Crimson Dragon | 1 | 0.73% | Cocoa Sprout | 1 | ||||
0.72% | Glowing Life Flower | 1 | 1.75% | Water | 1 | 2.70% | Dragon Treehouse | 1 | 0.60% | Super Egg Fragment | 1 | 2.85% | Nice Dragon Home | 1 | ||||
0.72% | Great Life Orb | 2 | 1.75% | Bundle of Elderwood | 1 | 2.70% | Nice Stone Yard | 1 | 1.20% | Vicious Gargoyle Dragon | 1 | 2.85% | Opulent Stone Yard | 1 | ||||
0.72% | Giant Life Orb | 1 | 1.75% | Flowering Shrub | 1 | 2.70% | Nice Coin Vault | 1 | 1.20% | Golem Dragon | 1 | 2.85% | Opulent Coin Vault | 1 | ||||
0.72% | Life Orb of Souls | 1 | 0.87% | Lost Soul's Grave | 1 | 0.90% | Nest of Crimson Dragon Eggs | 1 | 1.20% | Grass Dragon | 1 | 0.47% | Super Egg | 1 | ||||
0.72% | The Life Orb of Heavens | 1 | 0.87% | Young Grimm Tree | 1 | 0.90% | Crimson Dragon Kid | 1 | 1.20% | Green Dragon | 1 | 0.93% | Sapphire Dragon Whelp | 1 | ||||
0.72% | Triple Shroom | 1 | 1.75% | Small Honeycomb | 1 | 0.90% | Nest of Gargoyle Dragon Eggs | 1 | 1.20% | Rock Dragon | 1 | 0.93% | Sapphire Dragon Egg | 1 | ||||
0.72% | Magic Shrooms | 1 | 0.87% | Fountain of Legend | 1 | 0.90% | Gargoyle Dragon Kid | 1 | 1.20% | Roc | 1 | 0.93% | Sapphire Dragon Whelp | 1 | ||||
0.72% | Sporewood | 1 | 0.87% | Kattryx | 1 | 0.90% | Nest of Golem Dragon Eggs | 1 | 1.20% | Vicious Sharp Dragon | 1 | 0.93% | Fierce Gargoyle Dragon | 1 | ||||
0.72% | Small Fruit Tree | 1 | 0.87% | The Gromblin | 1 | 0.90% | Golem Dragon Kid | 1 | 1.20% | Spotted Dragon | 1 | 0.93% | Beast Dragon Egg | 1 | ||||
0.72% | Watermelon | 1 | 2.75% | Quaint Dragon Home | 1 | 0.90% | Nest of Grass Dragon Eggs | 1 | 1.20% | Toadstool Dragon | 1 | 0.93% | Beast Dragon Whelp | 1 | ||||
0.72% | Sprouting Dragon Tree | 1 | 2.75% | Basic Stone Yard | 1 | 0.90% | Golem Dragon Kid | 1 | 1.20% | Butterfly Dragon | 1 | 0.93% | Adept Golem Dragon | 1 | ||||
0.72% | Amber | 2 | 2.75% | Basic Coin Vault | 1 | 0.90% | Grass Dragon Kid | 1 | 1.20% | Cosmos Dragon | 1 | 0.93% | Golden Dragon Egg | 1 | ||||
0.72% | Young Glowing Dragon Tree | 1 | 0.95% | Crimson Dragon Whelp | 1 | 0.90% | Nest of Green Dragon Eggs | 1 | 1.20% | Life Dragon | 1 | 0.93% | Golden Dragon Whelp | 1 | ||||
0.36% | Autumn Sapling | 1 | 0.95% | Ruby Fire Mystery Egg | 2 | 0.90% | Green Dragon Kid | 1 | 1.20% | Nest of Midas Duck Eggs | 1 | 0.93% | Sunset Dragon Whelp | 1 | ||||
0.36% | Young Autumn Tree | 1 | 0.95% | Aventurine Mystery Egg | 1 | 0.90% | Nest of Rock Dragon Eggs | 1 | 1.20% | Young Midas Duck | 1 | 0.93% | Sunset Dragon Egg | 1 | ||||
0.36% | Dark Sapling | 1 | 0.95% | Gargoyle Dragon Whelp | 1 | 0.90% | Rock Dragon Kid | 1 | 1.20% | Nest of Nature Dragon Eggs | 1 | 0.93% | Twilight Dragon Egg | 1 | ||||
0.36% | Crude Shadow Tree | 1 | 0.95% | Golem Dragon Whelp | 1 | 0.90% | Nest of Roc Dragon Eggs | 1 | 1.20% | Nature Dragon Kid | 1 | 0.93% | Twilight Dragon Whelp | 1 | ||||
0.72% | Prism Flower Buds | 1 | 0.95% | Grass Dragon Whelp | 1 | 0.90% | Roc Kid | 1 | 1.20% | Nest of Pegasus Dragon Eggs | 1 | 0.93% | Mountain Dragon Egg | 1 | ||||
0.72% | Great Grass | 1 | 0.95% | Green Dragon Whelp | 1 | 0.90% | Nest of Sharp Dragon Eggs | 1 | 1.20% | Pegasus Kid | 1 | 0.93% | Mountain Dragon Whelp | 1 | ||||
0.72% | Living Stone | 1 | 0.95% | Rock Dragon Whelp | 1 | 0.90% | Sharp Dragon Kid | 1 | 1.20% | Tribal Dragon | 1 | 0.93% | Adept Roc | 1 | ||||
0.72% | Hill | 1 | 0.95% | Roc Whelp | 1 | 0.90% | Nest of Spotted Dragon Eggs | 1 | 1.20% | Wise Dragon | 1 | 0.93% | Strix Dragon Egg | 1 | ||||
0.72% | Puddle | 1 | 0.95% | Sharp Dragon Whelp | 1 | 0.90% | Spotted Dragon Kid | 1 | 1.20% | Noble Crimson Dragon | 1 | 0.93% | Strix Whelp | 1 | ||||
0.72% | Stack of Elderwood | 1 | 0.95% | Spotted Dragon Whelp | 1 | 0.90% | Nest of Toadstool Dragon Eggs | 1 | 1.20% | Noble Grass Dragon | 1 | 0.93% | Fierce Sharp Dragon | 1 | ||||
0.72% | Nice Shrub | 1 | 0.95% | Toadstool Dragon Whelp | 1 | 0.90% | Toadstool Dragon Kid | 1 | 1.20% | Noble Green Dragon | 1 | 0.93% | Sentinel Dragon Egg | 1 | ||||
0.72% | Spooky Old Tree | 1 | 0.95% | Butterfly Dragon Whelp | 1 | 0.45% | Nest of Butterfly Dragon Eggs | 1 | 1.20% | Adept Rock Dragon | 1 | 0.93% | Sentinel Dragon Whelp | 1 | ||||
0.36% | Fresh Grave | 1 | 0.95% | Chrono Dragon Egg | 1 | 0.45% | Butterfly Dragon Kid | 1 | 1.79% | Kala Set Chair | 1 | 0.93% | Noble Spotted Dragon | 1 | ||||
0.36% | Corwin's Tomb | 1 | 0.95% | Cosmos Dragon Whelp | 1 | 0.45% | Nest of Cosmos Dragon Eggs | 1 | 1.79% | Retro Set Lamp | 1 | 0.93% | Citrus Dragon Egg | 1 | ||||
0.36% | Grimm Seed | 1 | 0.95% | Life Dragon Whelp | 1 | 0.45% | Cosmos Dragon Kid | 1 | 1.79% | Rustic Set Drawers | 1 | 0.93% | Citrus Dragon Whelp | 1 | ||||
0.36% | Grimm Sapling | 1 | 0.95% | Golden Duck Egg | 1 | 0.45% | Nest of Life Dragon Eggs | 1 | 1.79% | Kala Set Shelf | 1 | 0.93% | Noble Toadstool Dragon | 1 | ||||
0.72% | Tiny Honeycomb | 1 | 0.95% | Nature Dragon Egg | 1 | 0.45% | Life Dragon Kid | 1 | 1.79% | Retro Set Sofa | 1 | 0.93% | Amanita Dragon Egg | 1 | ||||
0.72% | Blue Life Flower | 2 | 0.95% | Pegasus Egg | 1 | 0.45% | Midas Duck Birthling | 1 | 1.79% | Rustic Set Pillow | 1 | 0.93% | Amanita Dragon Whelp | 1 | ||||
0.72% | Wondrous Life Orb | 2 | 0.95% | Tribal Dragon Whelp | 1 | 0.45% | Nature Dragon Whelp | 1 | 1.79% | Kala Set Chair | 1 | 0.47% | Noble Butterfly Dragon | 1 | ||||
0.72% | Hero Mushroom | 2 | 0.95% | Wise Dragon Whelp | 1 | 0.45% | Pegasus Birthling | 1 | 1.79% | Retro Set Lamp | 1 | 0.47% | Charm Dragon Egg | 1 | ||||
0.72% | Magic Shroom Stalk | 2 | 0.90% | Nest of Tribal Dragon Eggs | 1 | 1.79% | Rustic Set Drawers | 1 | 0.47% | Traveler Dragon Egg | 1 | |||||||
0.72% | Fungus Log | 2 | 0.90% | Tribal Dragon Kid | 1 | 11.29% | Giant Dragon Gem | 1 | 0.47% | Noble Cosmos Dragon | 1 | |||||||
0.72% | Young Fruit Tree | 2 | 0.45% | Nest of Wise Dragon Eggs | 1 | 0.47% | Nova Dragon Egg | 1 | ||||||||||
0.72% | Pineapple | 2 | 0.45% | Wise Dragon Kid | 1 | 0.47% | Nova Dragon Whelp | 1 | ||||||||||
0.72% | Life Flower | 2 | 10.81% | Giant Dragon Gem | 1 | 0.47% | Radiant Life Dragon | 1 | ||||||||||
0.72% | Wondrous Life Orb | 2 | 10.81% | Treasure Tower Token | 1 | 0.47% | Afterlife Dragon Egg | 1 | ||||||||||
0.72% | Furious Life Orb | 2 | 0.47% | Nest of Afterlife Dragon Eggs | 1 | |||||||||||||
0.72% | Life Orb | 2 | 0.47% | Midas Duck | 1 | |||||||||||||
0.72% | Spotted Shrooms | 2 | 0.47% | Rainbow Duck Egg | 1 | |||||||||||||
0.72% | Magic Shroom Cluster | 2 | 0.47% | Nature Dragon | 1 | |||||||||||||
0.72% | Fruit Tree Sapling | 2 | 0.47% | Bloom Dragon Egg | 1 | |||||||||||||
0.72% | Dragon Fruit | 2 | 0.47% | Pegasus | 1 | |||||||||||||
0.72% | Pear | 2 | 0.47% | King Pegasus Egg | 1 | |||||||||||||
0.72% | Bananas | 2 | 0.93% | Adept Tribal Dragon | 1 | |||||||||||||
0.72% | Dragon Tree Sapling | 2 | 0.93% | Shaman Dragon Egg | 1 | |||||||||||||
0.72% | Lil' Autumn Sprout | 2 | 0.47% | Radiant Wise Dragon | 1 | |||||||||||||
0.72% | Umbral Sprout | 2 | 0.47% | Spirit Dragon Egg | 1 | |||||||||||||
0.72% | Sprouting Prism Flower | 2 | 1.63% | Kala Set Shelf | 1 | |||||||||||||
0.72% | Lawn Grass | 2 | 1.63% | Retro Set Sofa | 1 | |||||||||||||
0.72% | Grass Tuft | 2 | 1.63% | Rustic Set Pillow | 1 | |||||||||||||
0.72% | Moss Covered Stone | 2 | 1.63% | Rustic Set Fountain | 1 | |||||||||||||
0.72% | Fresh Stones | 2 | 1.63% | Retro Set Terrarium | 1 | |||||||||||||
0.72% | Fledgling Puddle | 2 | 1.63% | Kala Set Bed | 1 | |||||||||||||
0.72% | Rain Puddle | 2 | 12.20% | Insane Dragon Gem | 1 | |||||||||||||
0.72% | Elderwood | 2 | ||||||||||||||||
0.72% | Budding Shrub | 2 | ||||||||||||||||
0.72% | Shrub Sprouts | 2 | ||||||||||||||||
0.72% | Deathly Hollow Tree | 2 | ||||||||||||||||
2.01% | Tiny Dragon Home | 1 | ||||||||||||||||
2.01% | Tattered Stone Yard | 1 | ||||||||||||||||
2.01% | Tattered Coin Vault | 1 | ||||||||||||||||
0.64% | Crimson Dragon Egg | 1 | ||||||||||||||||
0.32% | Life Dragon Egg | 1 | ||||||||||||||||
0.64% | Grass Dragon Egg | 1 | ||||||||||||||||
0.64% | Rock Dragon Egg | 1 | ||||||||||||||||
0.64% | Green Dragon Egg | 1 | ||||||||||||||||
0.32% | Butterfly Dragon Egg | 1 | ||||||||||||||||
0.64% | Spotted Dragon Egg | 1 | ||||||||||||||||
0.64% | Tribal Dragon Egg | 1 | ||||||||||||||||
0.64% | Roc Egg | 1 | ||||||||||||||||
0.64% | Sharp Dragon Egg | 1 | ||||||||||||||||
0.64% | Golem Dragon Egg | 1 | ||||||||||||||||
0.64% | Toadstool Dragon Egg | 1 | ||||||||||||||||
0.32% | Wise Dragon Egg | 1 | ||||||||||||||||
0.32% | Cosmos Dragon Egg | 1 | ||||||||||||||||
0.64% | Gargoyle Dragon Egg | 1 | ||||||||||||||||
0.64% | Tanzanite Mystery Egg | 1 | ||||||||||||||||
0.64% | Sapphire Mystery Egg | 1 |
Prize tables Limited 1-5 refer to rewards that are based on the current theme of the event.
See the Limted Rewards Table:
Limited 1 Reward | Limited 2 Reward | Limited 3 Reward | Limited 4 Reward | Limited 5 Reward | |||||||
Event Name | Treasure Tower Background | Item | QTY | Item | QTY | Item | QTY | Item | QTY | Item | QTY |
Fairytale Fort | BlueSkies | Fairy Dragon Egg | 1 | Fay Dragon Egg | 2 | Nest of Fairy Dragon Eggs | 1 | Fay Dragon | 1 | Amorous Fairy Dragon | 1 |
Fire and Frost | Snowstorm | Blaze Dragon Egg | 1 | Ice Dragon Egg | 2 | Nest of Blaze Dragon Eggs | 1 | Ice Dragon | 1 | Glamorous Blaze Dragon | 1 |
Starry Skies | Night | Moon Dragon Egg | 1 | Martian Dragon Egg | 2 | Nest of Moon Dragon Eggs | 1 | Martian Dragon | 1 | Noble Moon Dragon | 1 |
Samurai Rise | Sunset | Shiba Dragon Egg | 1 | Sensei Dragon Egg | 2 | Nest of Shiba Dragon Eggs | 1 | Sensei Dragon | 1 | Honorable Shiba Dragon | 1 |
Wisdom Woods | Green | Owl Griffin Dragon Egg | 1 | Deer Dragon Egg | 2 | Nest of Owlet Griffon Eggs | 1 | Deer Dragon | 1 | Adept Owl Griffon | 1 |
Crystal Climb | Pink | Crystal Dragon Egg | 1 | Onyx Dragon Egg | 2 | Nest of Crystal Dragon Eggs | 1 | Onyx Dragon | 1 | Shiny Crystal Dragon | 1 |
King's Court | BlueSkies | King of Hearts Egg | 1 | Jester Dragon Egg | 2 | Nest of King of Hearts Dragon Eggs | 1 | Jester Dragon | 1 | Amorous King of Hearts | 1 |
Spooky Spire | Spooky | Specter Dragon Egg | 1 | Skeleton Dragon Egg | 2 | Nest of Specter Dragon Eggs | 1 | Skeleton Dragon | 1 | Ghostly Spectar Dragon | 1 |
Aqua Ascent | Rainstorm | Aqua Dragon Egg | 1 | Sea Dragon Egg | 2 | Nest of Aqua Dragon Eggs | 1 | Sea Dragon | 1 | Amorous Aqua Dragon | 1 |
Fashion Dash | BlueSkies | Diva Dragon Egg | 1 | Cool Dragon Egg | 2 | Nest of Diva Dragon Eggs | 1 | Cool Dragon | 1 | Happy Diva Dragon | 1 |
Sugar Rush | Pink | Candy Dragon Egg | 1 | Bon Bon Dragon Egg | 2 | Nest of Candy Dragon Eggs | 1 | Bon Bon Dragon | 1 | Joyful Candy Dragon | 1 |
Zen Zenith | Sunset | Mystical Dragon Egg | 1 | Turtle Dragon Egg | 2 | Nest of Mystical Dragon Eggs | 1 | Turtle Dragon | 1 | Transcendental Mystical Dragon | 1 |
Mount Olympus | Green | Zeus Dragon Egg | 1 | Hera Dragon Egg | 2 | Nest of Zeus Dragon Eggs | 1 | Hera Dragon | 1 | Honorable Zeus Dragon | 1 |
Pyramid Palace | Sandstorm | Anubis Dragon Egg | 1 | Seth Dragon Egg | 2 | Nest of Anubis Dragon Eggs | 1 | Seth Dragon | 1 | Eminent Anubis Dragon | 1 |
Paws and Claws | BlueSkies | Dog Dragon Egg | 1 | Cat Dragon Egg | 2 | Nest of Dog Dragon Eggs | 1 | Cat Dragon | 1 | Wise Dog Dragon | 1 |
Nature's Calling | Rainstorm | River Dragon Egg | 1 | Chameleon Dragon Egg | 2 | Nest of River Dragon Eggs | 1 | Chameleon Dragon | 1 | Grumpy River Dragon | 1 |
Sleepover Stash | Pink | Onesie Dragon Egg | 1 | Doll Dragon Egg | 2 | Nest of Onesie Dragon Eggs | 1 | Doll Dragon | 1 | Amorous Onesie Dragon | 1 |
Birds and Bees | BlueSkies | Bird Dragon Egg | 1 | Nectar Dragon Egg | 2 | Nest of Bird Dragon Eggs | 1 | Nectar Dragon | 1 | Magnificent Bird Dragons | 1 |
Each entry in the limited rewards table has a 5.5556% chance of being chosen.