Item Name | Loot Information |
Dragon Tree Totem | Tap Amounts: 32 Taps: 33% 33 Taps: 33% 34 Taps: 33% Main Loot: 32 Taps: 33% Each tap creates 1 Item: 100% At least one: Dragon Tree Sapling - 77.95743% Sprouting Dragon Tree - 69.92371% Dragon Tree Leaf - 47.83597% Young Dragon Tree - 18.78337% Vermillion Dragon Tree - 3.574538% 33 Taps: 33% Each tap creates 1 Item: 100% At least one: Dragon Tree Sapling - 77.95743% Sprouting Dragon Tree - 69.92371% Dragon Tree Leaf - 47.83597% Young Dragon Tree - 18.78337% Vermillion Dragon Tree - 3.574538% 34 Taps: 33% Each tap creates 1 Item: 100% At least one: Dragon Tree Sapling - 77.95743% Sprouting Dragon Tree - 69.92371% Dragon Tree Leaf - 47.83597% Young Dragon Tree - 18.78337% Vermillion Dragon Tree - 3.574538% |
Life Flower Totem | Tap Amounts: 32 Taps: 25% 33 Taps: 25% 34 Taps: 25% 35 Taps: 25% Main Loot: 32 Taps: 25% Each tap creates 1 Item: 100% At least one: Life Flower - 77.95743% Blue Life Flower - 69.92371% Life Flower Sprout - 47.83597% Glowing Life Flower - 18.78337% Twin Life Flower - 3.574538% 33 Taps: 25% Each tap creates 1 Item: 100% At least one: Life Flower - 77.95743% Blue Life Flower - 69.92371% Life Flower Sprout - 47.83597% Glowing Life Flower - 18.78337% Twin Life Flower - 3.574538% 34 Taps: 25% Each tap creates 1 Item: 100% At least one: Life Flower - 77.95743% Blue Life Flower - 69.92371% Life Flower Sprout - 47.83597% Glowing Life Flower - 18.78337% Twin Life Flower - 3.574538% 35 Taps: 25% Each tap creates 1 Item: 100% At least one: Life Flower - 77.95743% Blue Life Flower - 69.92371% Life Flower Sprout - 47.83597% Glowing Life Flower - 18.78337% Twin Life Flower - 3.574538% |
Stone Totem | Tap Amounts: 22 Taps: 50% 23 Taps: 50% Main Loot: 22 Taps: 50% Each tap creates 1 Item: 100% At least one: Moss Covered Stone - 63.50992% Living Stone - 55.11% Fresh Stones - 35.19914% Large Moss Stone - 12.95109% Cloverstone - 2.397454% 23 Taps: 50% Each tap creates 1 Item: 100% At least one: Moss Covered Stone - 63.50992% Living Stone - 55.11% Fresh Stones - 35.19914% Large Moss Stone - 12.95109% Cloverstone - 2.397454% |
Shroom Totem | Tap Amounts: 36 Taps: 25% 37 Taps: 25% 38 Taps: 25% 39 Taps: 25% Main Loot: 36 Taps: 25% Each tap creates 1 Item: 100% At least one: Spotted Shrooms - 92.85425% Hero Mushroom - 69.92371% Triple Shroom - 18.78337% Carnivorous Shroom - 3.574538% Stalwart Shroom - 1.76236% 37 Taps: 25% Each tap creates 1 Item: 100% At least one: Spotted Shrooms - 92.85425% Hero Mushroom - 69.92371% Triple Shroom - 18.78337% Carnivorous Shroom - 3.574538% Stalwart Shroom - 1.76236% 38 Taps: 25% Each tap creates 1 Item: 100% At least one: Spotted Shrooms - 92.85425% Hero Mushroom - 69.92371% Triple Shroom - 18.78337% Carnivorous Shroom - 3.574538% Stalwart Shroom - 1.76236% 39 Taps: 25% Each tap creates 1 Item: 100% At least one: Spotted Shrooms - 92.85425% Hero Mushroom - 69.92371% Triple Shroom - 18.78337% Carnivorous Shroom - 3.574538% Stalwart Shroom - 1.76236% |
Fruit Tree Totem | Tap Amounts: 26 Taps: 33% 27 Taps: 33% 28 Taps: 33% Main Loot: 26 Taps: 33% Each tap creates 1 Item: 100% At least one: Young Fruit Tree - 63.50992% Small Fruit Tree - 55.11% Fruit Tree Sapling - 35.19914% Fruit Tree - 12.95109% Large Fruit Tree - 2.397454% 27 Taps: 33% Each tap creates 1 Item: 100% At least one: Young Fruit Tree - 63.50992% Small Fruit Tree - 55.11% Fruit Tree Sapling - 35.19914% Fruit Tree - 12.95109% Large Fruit Tree - 2.397454% 28 Taps: 33% Each tap creates 1 Item: 100% At least one: Young Fruit Tree - 63.50992% Small Fruit Tree - 55.11% Fruit Tree Sapling - 35.19914% Fruit Tree - 12.95109% Large Fruit Tree - 2.397454% |
Death Totem | Tap Amounts: 32 Taps: 33% 33 Taps: 33% 34 Taps: 33% Main Loot: 32 Taps: 33% Each tap creates 1 Item: 100% At least one: Undead Tree - 30.22538% Necromancer Grass - 29.97729% Skull - 12.71968% Fresh Grave - 7.849187% Unearthed Skeleton - 7.371092% Deathly Hollow Tree - 6.168633% Spooky Old Tree - 1.774395% Skull & Bones - 0.4852116% 33 Taps: 33% Each tap creates 1 Item: 100% At least one: Undead Tree - 30.22538% Necromancer Grass - 29.97729% Skull - 12.71968% Fresh Grave - 7.849187% Unearthed Skeleton - 7.371092% Deathly Hollow Tree - 6.168633% Spooky Old Tree - 1.774395% Skull & Bones - 0.4852116% 34 Taps: 33% Each tap creates 1 Item: 100% At least one: Undead Tree - 30.22538% Necromancer Grass - 29.97729% Skull - 12.71968% Fresh Grave - 7.849187% Unearthed Skeleton - 7.371092% Deathly Hollow Tree - 6.168633% Spooky Old Tree - 1.774395% Skull & Bones - 0.4852116% |
Prism Flower Totem | Tap Amounts: 22 Taps: 33% 23 Taps: 33% 24 Taps: 33% Main Loot: 22 Taps: 33% Each tap creates 1 Item: 100% At least one: Prism Flower Buds - 63.50992% Opening Prism Flowers - 55.11% Sprouting Prism Flower - 35.19914% Prism Flowers - 12.95109% Blossoming Prism Flowers - 2.397454% 23 Taps: 33% Each tap creates 1 Item: 100% At least one: Prism Flower Buds - 63.50992% Opening Prism Flowers - 55.11% Sprouting Prism Flower - 35.19914% Prism Flowers - 12.95109% Blossoming Prism Flowers - 2.397454% 24 Taps: 33% Each tap creates 1 Item: 100% At least one: Prism Flower Buds - 63.50992% Opening Prism Flowers - 55.11% Sprouting Prism Flower - 35.19914% Prism Flowers - 12.95109% Blossoming Prism Flowers - 2.397454% |
Autumn Tree Totem | Tap Amounts: 32 Taps: 25% 33 Taps: 25% 34 Taps: 25% 35 Taps: 25% Main Loot: 32 Taps: 25% Each tap creates 1 Item: 100% At least one: Autumn Sapling - 77.95743% Young Autumn Tree - 69.92371% Lil' Autumn Sprout - 47.83597% Bushy Autumn Tree - 18.78337% Mystical Autumn Tree - 3.574538% 33 Taps: 25% Each tap creates 1 Item: 100% At least one: Autumn Sapling - 77.95743% Young Autumn Tree - 69.92371% Lil' Autumn Sprout - 47.83597% Bushy Autumn Tree - 18.78337% Mystical Autumn Tree - 3.574538% 34 Taps: 25% Each tap creates 1 Item: 100% At least one: Autumn Sapling - 77.95743% Young Autumn Tree - 69.92371% Lil' Autumn Sprout - 47.83597% Bushy Autumn Tree - 18.78337% Mystical Autumn Tree - 3.574538% 35 Taps: 25% Each tap creates 1 Item: 100% At least one: Autumn Sapling - 77.95743% Young Autumn Tree - 69.92371% Lil' Autumn Sprout - 47.83597% Bushy Autumn Tree - 18.78337% Mystical Autumn Tree - 3.574538% |
Shadow Tree Totem | Tap Amounts: 32 Taps: 25% 33 Taps: 25% 34 Taps: 25% 35 Taps: 25% Main Loot: 32 Taps: 25% Each tap creates 1 Item: 100% At least one: Dark Sapling - 77.95743% Crude Shadow Tree - 69.92371% Umbral Sprout - 47.83597% Somber Shadow Tree - 18.78337% Sanguine Shadow Tree - 3.574538% 33 Taps: 25% Each tap creates 1 Item: 100% At least one: Dark Sapling - 77.95743% Crude Shadow Tree - 69.92371% Umbral Sprout - 47.83597% Somber Shadow Tree - 18.78337% Sanguine Shadow Tree - 3.574538% 34 Taps: 25% Each tap creates 1 Item: 100% At least one: Dark Sapling - 77.95743% Crude Shadow Tree - 69.92371% Umbral Sprout - 47.83597% Somber Shadow Tree - 18.78337% Sanguine Shadow Tree - 3.574538% 35 Taps: 25% Each tap creates 1 Item: 100% At least one: Dark Sapling - 77.95743% Crude Shadow Tree - 69.92371% Umbral Sprout - 47.83597% Somber Shadow Tree - 18.78337% Sanguine Shadow Tree - 3.574538% |
Grimm Tree Totem | Tap Amounts: 26 Taps: 33% 27 Taps: 33% 28 Taps: 33% Main Loot: 26 Taps: 33% Each tap creates 1 Item: 100% At least one: Grimm Sapling - 75.79675% Young Grimm Tree - 64% Small Grimm Tree - 11.64% Grimm Tree - 4.273343% Dark Grimm Tree - 2.062851% 27 Taps: 33% Each tap creates 1 Item: 100% At least one: Grimm Sapling - 75.79675% Young Grimm Tree - 64% Small Grimm Tree - 11.64% Grimm Tree - 4.273343% Dark Grimm Tree - 2.062851% 28 Taps: 33% Each tap creates 1 Item: 100% At least one: Grimm Sapling - 75.79675% Young Grimm Tree - 64% Small Grimm Tree - 11.64% Grimm Tree - 4.273343% Dark Grimm Tree - 2.062851% |
Grass Totem | Tap Amounts: 26 Taps: 33% 27 Taps: 33% 28 Taps: 33% Main Loot: 26 Taps: 33% Each tap creates 1 Item: 100% At least one: Lawn Grass - 63.50992% Great Grass - 55.11% Grass Tuft - 35.19914% Marsh Grass - 12.95109% Tall Grass - 2.397454% 27 Taps: 33% Each tap creates 1 Item: 100% At least one: Lawn Grass - 63.50992% Great Grass - 55.11% Grass Tuft - 35.19914% Marsh Grass - 12.95109% Tall Grass - 2.397454% 28 Taps: 33% Each tap creates 1 Item: 100% At least one: Lawn Grass - 63.50992% Great Grass - 55.11% Grass Tuft - 35.19914% Marsh Grass - 12.95109% Tall Grass - 2.397454% |
Fruit Totem | Tap Amounts: 32 Taps: 33% 33 Taps: 33% 34 Taps: 33% Main Loot: 32 Taps: 33% Each tap creates 1 Item: 100% At least one: Grapes - 80.60162% Raspberry - 65.7% Bananas - 36.3944% Pear - 29.97729% Dragon Fruit - 7.849187% 33 Taps: 33% Each tap creates 1 Item: 100% At least one: Grapes - 80.60162% Raspberry - 65.7% Bananas - 36.3944% Pear - 29.97729% Dragon Fruit - 7.849187% 34 Taps: 33% Each tap creates 1 Item: 100% At least one: Grapes - 80.60162% Raspberry - 65.7% Bananas - 36.3944% Pear - 29.97729% Dragon Fruit - 7.849187% |
Totems
Last Updated: 1d